CAMC Tractor Unit
Cab Specifications of CAMC HN4140H22C4M4 Tractor Unit | |
Cab Design | Classic/Heavy/Euro |
Cab Type | Day cab/Sleeper Cab |
Roof Type | Flat Roof/High Roof |
Passenger Seat | Single/Double |
Air Condition | Standard/Air Condition |
Air Bag | Yes/No |
Window Control | Manual/Electric |
Driver’s Seat | Machanical/Air Suspension |
Front overhang/Rear overhang(mm) | 1370/1020 |
Approach/Departure Angle(°) | 24/23 |
Max.Speed(km/h) | 90 |
Technical Specification of CAMC HN4140H33C4M3 Tractor Unit | |
Engine Brand | Weichai |
Engine Model | WP6.245E40 |
Displacement | 6.75L |
Bore*Stroke(mm) | 105*130 |
Max.Power(kw/rpm) | 180/2300 |
Max. Torque(Nm/rpm) | 900 N.m @1400 rpm |
Emission Standard | Euro IV |
Exhaust Brake/VVEB | Yes/No |
Clutch Type | Φ430 diaphragm spring |
Gearbox Brand | FAST GEAR |
Gearbox Model | 7DS100 |
Rear Axle(drive)-load | 1300 kg |
Front Axle-Load | 7500 kg |
Brake System | WABCO |
Steering System | HITACHI |
Wheel Type/Size | Bias/Radial/Radial tubeless |
Tire number | 6+1 |
Fuel Tank(Volume) L | 380 |
Wheelbase(mm) | 3400 |
Non-Standard Option | |
Engine | Cummins/Weichai/CAMC/YuChai |
Gearbox | Fast/ZF/Dongfeng/Allison |
Cab Design | Classic/Heavy/Euro |
Cab Type | Day cab/Sleeper Cab |
Air Condition | Yes/No |
Air Bag | Yes/No |