CAMC Tipper Truck
| Cab Specifications of CAMC HN3310H27C2M4 Tipper Truck | |
| Cab Design | Classic/Heavy/Euro |
| Cab Type | Day cab/Sleeper Cab |
| Roof Type | Flat Roof/High Roof |
| Passenger Seat | Single/Double |
| Air Condition | Standard/Air Condition |
| Air Bag | Yes/No |
| Window Control | Manual/Electric |
| Driver’s Seat | Machanical/Air Suspension |
| Front overhang/Rear overhang(mm) | 1370/1560 |
| Approach/Departure Angle(°) | 24/23 |
| Max.Speed(km/h) | 78 |
| Technical Specification of CAMC HN3310H27C2M4 Tipper Truck | |
| Engine Brand | Weichai |
| Emission Standard | Euro IV |
| Displacement | 7.14L |
| Rated Speed.Power(kw/rpm) | 198/2300 |
| Body Steel Thickness | Bottom 8mm/Side 5mm |
| Body Lifting System | Hydraulic Frontal Lift |
| Exhaust Brake/VVEB | Yes/No |
| Clutch Type | Φ430 diaphragm spring |
| Gearbox Brand | FAST GEAR |
| Gearbox Model | 10JSD120B |
| Rear Axle(drive)-load | 13 ton*2 |
| Front Axle-load | 7.5 ton*2 |
| Brake System | WABCO |
| Steering System | HITACHI |
| Wheel Type/Size | Bias/Radial/Radial tubeless |
| Tire number | 12+1 |
| Fuel Tank(Volume) L | 320 |
| Wheelbase(mm) | 1850+3370+1350 |
| No.of Steel Spring(front/rear) | 9/12 |
| Max. Speed (km/h) | 75 |
| Non-Standard Option | |
| Engine | Cummins/Weichai/CAMC/YuChai |
| Gearbox | Fast/ZF/Dongfeng/Allison |
| Cab Design | Classic/Heavy/Euro |
| Cab Type | Day cab/Sleeper Cab |
| Air Condition | Yes/No |
| Air Bag | Yes/No |